Free
Try it free. No card needed.
$0/ month
500 AI credits (included)
WHAT'S INCLUDED
- 10 min video export / month
- 5 min of subtitles / month
- 720p resolution
- 2 GB storage
- Limited stock library
- Flixier watermark
- Ask Eva for Help
Try it free. No card needed.
$0/ month
500 AI credits (included)
WHAT'S INCLUDED
For the occasional editor.
$17/ seat / month
2,000 AI credits (included)
WHAT'S INCLUDED
For serious, regular creators.
$36/ seat / month
10,000 AI credits (included)
WHAT'S INCLUDED
No limits. No compromises.
$63/ seat / month
30,000 AI credits (included)
WHAT'S INCLUDED
| Compare features across subscriptions | Free$0/mo | Starter$17/mo | Creator$36/mo | Business$63/mo |
|---|---|---|---|---|
| Monthly Yearly (Save 51%) | Free ¥ 0 / month ¥ 0 / seat / month Get started for free | Starter ¥ 3,099 / seat / month ¥ 3,099 / seat / month Try it now | BEST VALUE Creator ¥ 6,399 / seat / month ¥ 6,399 / seat / month Try it now | Business ¥ 11,299 / seat / month ¥ 11,299 / seat / month Try it now |
| Video Editing | ||||
| Flixier Cloud Editor | ||||
| Unlimited Projects | ||||
| Custom Aspect Ratio | ||||
| Webcam and Screen Recorder | ||||
| Motion Text | Limited | |||
| Stock Library | Limited | Limited | 4M+ assets | 4M+ assets |
| Max video resolution | HD 720p | HD 1080p | 4k 2160p | 4k 2160p |
| Export Time | 10 min / month | 60 min / seat / month | Unlimited | Unlimited |
| Cloud Storage | 2 GB | 20 GB / seat | 250 GB / seat | Unlimited |
| Project History | 3 day | Unlimited | Unlimited | Unlimited |
| No Flixier Watermark | - | |||
| Brand Kit | - | - |
* Unlimited means no preset monthly cap. Very large or consecutive exports may require a short processing queue during peak usage.
Show all features
See what extra credits can create
Used for AI generation and transcription. Costs vary by model and clip length.
| Model Name | Videos / monthly | 4s (credits) | 5s (credits) | 8s (credits) | 10s (credits) | 15s (credits) |
| Kling O1 | 33 | - | 2,500 | - | 5,000 | - |
| Gen-4 Turbo | 18 | - | 2,750 | - | 5,500 | - |
| Grok | 13 | - | - | - | - | 9,000 |
| Veo 3 Image to Video Fast | 15 | 3,200 | - | 6,400 | - | - |
| Veo 3.1 Image to Video Fast | 15 | 3,200 | - | 6,400 | - | - |
| Kling 2.6 Pro | 12 | - | 4,000 | - | 8,000 | - |
| Kling 2.5 Pro | 12 | - | 4,000 | - | 8,000 | - |
| Veo 3 Fast | 15 | 3,200 | - | 6,400 | - | - |
| Veo 3.1 Fast | 15 | 3,200 | - | 6,400 | - | - |
| Gemini Omni Flash | 16 | 4,000 | 5,000 | 8,000 | 10,000 | - |
| Kling 3.0 | 13 | 4,800 | 6,000 | 9,600 | 12,000 | 18,000 |
| Seedance 1.5 | 10 | 4,800 | - | 9,600 | - | - |
| MiniMax H3 | 8 | - | 6,000 | 9,600 | 12,000 | 18,000 |
| Wan 3.0 | 17 | 5,600 | 7,000 | 11,200 | 14,000 | 21,000 |
| Wan 2.6 | 7 | - | 7,000 | - | 14,000 | 21,000 |
| Veo 3 Image to Video | 7 | 6,400 | - | 12,800 | - | - |
| Veo 3.1 Image to Video | 7 | 6,400 | - | 12,800 | - | - |
| Kling 3.0 Pro | 10 | 6,400 | 8,000 | 12,800 | 16,000 | 24,000 |
| Seedance 2.0 Fast | 7 | 6,400 | 8,000 | 12,800 | 16,000 | 24,000 |
| Veo 3 | 7 | 6,400 | - | 12,800 | - | - |
| Veo 3.1 | 7 | 6,400 | - | 12,800 | - | - |
| Seedance 2.0 | 6 | 8,000 | 10,000 | 16,000 | 20,000 | 30,000 |
| Wan 3.0 Prime | 12 | 8,000 | 10,000 | 16,000 | 20,000 | 30,000 |
| Seedance 2.5 | 4 | 11,200 | 14,000 | 22,400 | 28,000 | 42,000 |
See what you can create with Flixier's AI tools.
“Most AI tools stop after generation. Flixier is the first place where I can actually turn those outputs into a finished video.”
“I have over 11 years in the broadcast industry, building teleproductive facilities, using high-end editing equipment. And this is better than anything else I've used in my lifetime.”
“My main criteria for an editor was that the interface is familiar and most importantly that the renders were in the cloud and super fast.”
“I found the user interface to be intuitive. I really love that you can work on other projects while a large project is exporting. The sound enhancements were very helpful to get rid of background noises and increase the quality”
Flixier offers a free plan so you can explore the editor and create videos without a credit card. Premium plans unlock higher export quality, more storage, and advanced features. No hidden costs or surprise limitations.
The watermark is how we keep the free plan free. Upgrading to any paid plan removes it permanently.
Yes, on Creator and Business plans you can purchase additional AI credits, transcription minutes, subtitle translation minutes, text-to-speech minutes, and storage on top of what's included in your tier.
Yes. Free and Starter plans both include AI credits so you can see what our AI tools can do before committing to a higher tier. Purchasing additional AI credits is only available on Creator and Business plans.
Yes, you can cancel at any time. Your subscription stays active until the end of your current billing cycle and you won't be charged again after that. If you haven't used the service yet and you're within the first 14 days of subscribing, you're eligible for a full refund. Once you've used the service, the subscription fee is non-refundable.
Start on the free plan, upgrade when the queue gets busy.